Hardee’s Menu With Prices (Updated October 2026)
The full Hardee’s menu with current prices and calories. Made from scratch biscuits and breakfast combos, burgers including the Famous Star and Frisco, hand breaded chicken tenders and sandwiches, sides, hand scooped shakes, kids meals and value deals. Checked in October 2026.
Hardee’s Menu Prices at a Glance
Wilber Hardee opened the first Hardee’s in Greenville, North Carolina in 1960. It grew into one of the biggest burger chains in the South and Midwest, and since 1997 it has been owned by CKE Restaurants, which also runs Carl’s Jr. The two chains share many burgers, but Hardee’s is best known for biscuits made from scratch every morning.
Prices here are typical figures from menu boards and pricing trackers in October 2026. Most Hardee’s are franchised, so prices vary by state and by restaurant.
Breakfast Biscuits
Hardee’s biscuits are made from scratch in each restaurant every morning, and breakfast runs until 10:30am at most locations.
| Biscuit | Price | Calories |
|---|---|---|
| Sausage Biscuit | $1.55 | 630 |
| Biscuit ‘N’ Gravy | $2.15 | 500 |
| Country Ham Biscuit | $2.50 | 410 |
| Bacon, Egg and Cheese Biscuit | $4.10 | 530 |
| Sausage and Egg Biscuit | $4.86 | 740 |
| Super Sausage Biscuit | $5.11 | 930 |
| Hand Breaded Chicken Biscuit | $6.74 | 610 |
| Blueberry Biscuit | $3.00 | 300 |
Burgers
| Burger | Price | Calories |
|---|---|---|
| Double Cheeseburger | $5.24 | 380 |
| Big Cheeseburger | $6.11 | 540 |
| Famous Star with Cheese | $6.61 | 670 |
| Hardee’s Frisco | $7.50 | 860 |
| Bacon Cheeseburger | $8.10 | 740 |
| Mushroom and Swiss | $8.25 | 560 |
| Super Star with Cheese | $8.75 | 950 |
| Monster Burger | $13.50 | 1,140 |
Chicken Tenders and Sandwiches
| Item | Price | Calories |
|---|---|---|
| 3 Piece Hand Breaded Tenders | $3.99 | 260 |
| 5 Piece Hand Breaded Tenders | $5.79 | 440 |
| 10 Piece Tenders Box | $14.65 | 880 |
| Hand Breaded Chicken Sandwich | $6.24 | 640 |
| Nashville Hot Chicken Sandwich | $8.10 | 640 |
| Original Hot Ham ‘N’ Cheese | $3.99 | 270 |
Combos
| Combo | Price | Calories |
|---|---|---|
| Famous Star Combo | $9.49 | 970 to 1,690 |
| Mushroom and Swiss Combo | $11.09 | 860 to 1,580 |
| Hand Breaded Chicken Sandwich Combo | $11.75 | 940 to 1,440 |
| 5 Piece Tenders Combo | $11.29 | 740 to 1,460 |
| Hand Breaded Chicken Biscuit Combo | $10.59 | 960 to 1,240 |
Sides, Desserts and Shakes
| Item | Price | Calories |
|---|---|---|
| Natural Cut Fries | $2.79 to $3.75 | 300 to 460 |
| Hash Rounds | $1.99 to $2.75 | 240 to 490 |
| Grits | $2.00 | 100 |
| Apple Turnover | $1.48 | 270 |
| Hand Scooped Ice Cream Shake | $4.55 | 690 to 710 |
Kids Meals and Drinks
| Item | Price | Calories |
|---|---|---|
| Hamburger Kids Meal | $4.75 | 490 |
| 2 Piece Tender Kids Meal | $5.10 | 410 |
| Sweet Tea | $2.29 to $2.99 | 100 to 230 |
| Hand Crafted Lemonade | $3.24 | 300 |
| Coffee | $2.59 | 0 |
Hardee’s Hours
| Day | Opens | Closes | Notes |
|---|---|---|---|
| Monday to Thursday | 6:00am | 10:00pm to 11:00pm | Breakfast until 10:30am |
| Friday and Saturday | 6:00am | 11:00pm to midnight | Some drive thrus later |
| Sunday | 6:00am to 7:00am | 10:00pm | Hours set by each restaurant |
Hardee’s breakfast usually ends at 10:30am on weekdays and 11am on weekends. Many restaurants close the dining room earlier than the drive thru.
How to Order at Hardee’s for Less
Breakfast is where Hardee’s is cheapest: a sausage biscuit at about $1.55 is one of the lowest priced breakfasts in fast food. At lunch, the $5.99 Original Bag and the 2 for $5 wraps beat building a combo, and the My Rewards app adds a free welcome item and member coupons.
Hardee’s Nutrition Notes
Hardee’s burgers are large, and a Monster Burger tops 1,100 calories on its own. The biscuits are rich too, with most between 400 and 900 calories. A 3 piece tender order at about 260 calories is one of the lighter choices. Use our calorie calculator to see how a meal fits your day.
Current Hardee’s Deals and Offers
| Deal | Price | Details |
|---|---|---|
| Original Bag | $5.99 | Sandwich, side and nuggets or tenders in one value bag |
| 2 for $5 Breakfast Wraps | $5 | Two breakfast wraps, morning hours |
| 2 for $5 Tender Wraps | $5 | Two chicken tender wraps |
| My Rewards | Free | Welcome item for new members and app only offers |
The Original Bag is the cheapest full meal at Hardee’s in October 2026, and the 2 for $5 wraps are the best snack value.
Franchise owners can price deals differently or opt out, so check the app for your restaurant.
Hardee’s Menu FAQ
How much is a Famous Star at Hardee’s?
About $6.61 on its own and $9.49 as a combo in October 2026.
What time does Hardee’s stop serving breakfast?
Usually 10:30am on weekdays and 11am on weekends.
Are Hardee’s biscuits made from scratch?
Yes. Each restaurant makes its biscuits by hand every morning.
Are Hardee’s and Carl’s Jr. the same company?
Yes. Both are owned by CKE Restaurants and share many burgers, but Hardee’s focuses on biscuits and breakfast.
What is the Hardee’s Original Bag?
A $5.99 value bag with a sandwich, a side and chicken.
What is the cheapest item at Hardee’s?
The apple turnover at about $1.48 and the sausage biscuit at about $1.55.
What is the biggest burger at Hardee’s?
The Monster Burger, with two patties, bacon and cheese, at about 1,140 calories.
More Restaurant Menus
Price disclaimer. USA Food Menu is an independent reference site and is not affiliated with Hardee’s or CKE Restaurants. Prices and calorie counts on this page were checked in October 2026 using menu boards and pricing trackers, and they reflect in store ordering. Prices vary by location and state. Calorie figures are approximate. Confirm in the Hardee’s My Rewards app before you order.
