Bonefish Grill Menu With Prices (Updated November 2026)
The full Bonefish Grill menu with prices: Bang Bang Shrimp and appetizers, soups and salads, wood grilled fish and steaks, seafood pastas and tacos, sides, kids meals, drinks and family bundles. Checked in November 2026.
Bonefish Grill Menu Prices at a Glance
The first Bonefish Grill opened on January 15, 2000, in St. Petersburg, Florida. It is part of Bloomin’ Brands, the company that also runs Outback Steakhouse and Carrabba’s, and the three share the Dine Rewards program.
Fish is cooked over a wood burning grill loaded with oak every morning, and Bang Bang Shrimp is the guest favorite. Prices on this page come from the official Bonefish Grill menu for its Louisville, Kentucky restaurant, read in November 2026. Appetizer prices are from the Lexington, Kentucky restaurant, and dessert prices were not shown online, so we did not list them.
Jazy’s Picks at Bonefish Grill
I order food for team meetings every week, so these are the orders I actually use: the best value, what works for a group, and a lighter option. Picked from the prices on this page, never paid placements.
- My value orderBang Bang Shrimp Tacos$20.50
The famous shrimp as a full meal for less than most grill plates.
- For a team dinnerFamily Bundle Bang Bang Shrimp Tacos$65.00
Twelve tacos, salad, bread and cookies for a late working session.
- Lighter pickRainbow Trout with grilled asparagus$24.90
Wood grilled fish with a green side, simple and light.
- Deal I would grab this weekDine Rewards sign up$10 reward
New members get a $10 reward that expires 90 days after joining. Compare Bonefish Grill deals
Bonefish Grill Appetizers
Bang Bang Shrimp is the starter Bonefish Grill is famous for. Appetizer prices below are from the Lexington, Kentucky restaurant.
| Appetizer | Price | Calories |
|---|---|---|
| Steamed Edamame | $8.50 | Not listed |
| Blackened Chicken Egg Rolls | $12.50 | Not listed |
| Bang Bang Shrimp | $14.50 | 740 |
| Tempura Crunch Sashimi Tuna | $14.90 | Not listed |
| Imperial Dip | $15.50 | Not listed |
| Crispy Calamari | $15.90 | Not listed |
| Crab Cakes | $16.90 | Not listed |
Make Bonefish Grill at Home
Craving Bonefish Grill without the drive? These kitchen picks help you recreate your favorites at home.
As an Amazon Associate, USA Food Menu earns from qualifying purchases.
Bonefish Grill Soups and Salads
Salads can be topped with wood grilled chicken, shrimp or salmon.
| Item | Price | Calories |
|---|---|---|
| Tomato Bisque, cup | $5.90 | 270 |
| Tomato Bisque, bowl | $6.90 | 530 |
| Bonefish House Salad | $10.50 | 310 |
| Classic Caesar Salad | $10.50 | 320 |
| Shaved Brussels Sprouts Salad | $10.50 | 230 |
| Any salad with wood grilled chicken | $19.90 | Varies |
| Any salad with wood grilled shrimp | $20.90 | Varies |
| Any salad with wood grilled salmon | $21.90 | Varies |
Bonefish Grill Wood-Fired Grill
Grill plates come with a choice of sauce, such as Lemon Butter, Mango Salsa, Chimichurri or Pan Asian, plus two sides.
| Fish or steak | Price | Calories |
|---|---|---|
| 8 oz Chicken Breast | $23.30 | Not listed |
| Atlantic Salmon | $24.90 | Not listed |
| Rainbow Trout | $24.90 | Not listed |
| Mahi-Mahi | $25.50 | Not listed |
| 9 oz Sirloin | $26.50 | Not listed |
| Grilled Scallops & Shrimp | $29.70 | About 810 |
| 7 oz Barrel Cut Filet | $34.90 | Not listed |
| Chilean Sea Bass | $39.90 | Not listed |
| 7 oz Barrel Cut Filet & Lobster Tail | $47.90 | Not listed |
Bonefish Grill Seafood Entrées, Pasta and Tacos
These chef plates include the Bang Bang Shrimp Tacos, fish and chips and the seafood pastas.
| Dish | Price | Calories |
|---|---|---|
| Bang Bang Shrimp Tacos (3) | $20.50 | 1600 |
| Fish & Chips | $21.30 | Not listed |
| Blackened Baja Fish Tacos | $22.50 | Not listed |
| Creamy Tomato Salmon Linguine | $24.90 | Not listed |
| Creamy Tomato Shrimp Linguine | $24.90 | Not listed |
| Scallops & Shrimp Scampi Pasta | $26.30 | 1700 |
| Unicorn Fish & Shrimp | $26.90 | Not listed |
| Cod Imperial | $27.50 | Not listed |
| Pan-Seared Blackened Ahi Tuna | $27.50 | Not listed |
| Bourbon Glazed Salmon | $28.30 | Not listed |
| Pan-Asian Black Cod | $28.90 | Not listed |
| Lobster Ravioli | $31.90 | Not listed |
| Twin Cold Water Lobster Tails | $44.90 | Not listed |
Bonefish Grill Sides
Every extra side is the same price.
| Side | Price | Calories |
|---|---|---|
| Truffle Fries | $5.90 | 680 |
| Crispy Cauliflower | $5.90 | Not listed |
| Kung Pao Brussel Sprouts | $5.90 | Not listed |
| Grilled Asparagus | $5.90 | Not listed |
| Roasted New Potatoes | $5.90 | Not listed |
Bonefish Grill Kids Menu
Every kids meal is under $10.
| Kids meal | Price | Calories |
|---|---|---|
| Kids Popcorn Chicken | $8.50 | Not listed |
| Kids Mac N’ Cheese | $8.50 | Not listed |
| Kids Popcorn Shrimp | $8.90 | Not listed |
| Kids Grilled Chicken | $8.90 | Not listed |
| Kids Fish Strips | $9.50 | 130 |
| Kids Grilled Shrimp | $9.50 | Not listed |
Bonefish Grill Drinks
Non alcoholic drinks include two house mocktails.
| Drink | Price | Size |
|---|---|---|
| Cold Beverages (soda, iced tea) | $3.19 | Glass |
| Sparkling Blueberry Refresher | $4.90 | Glass |
| Dragon Fruit No-Jito | $5.50 | Glass |
| Acqua Panna | $5.49 | 1 liter |
| San Pellegrino | $5.49 | 1 liter |
| Fresh Brewed Iced Tea | $7.50 | Gallon |
| Country Style Lemonade | $7.50 | Gallon |
Bonefish Grill Family Bundles
Family bundles for carryout or delivery serve up to five and come with salad, cookies and bread.
| Bundle | Price | Includes |
|---|---|---|
| Family Bundle Grilled Chicken | $57.00 | Salad, bread, cookies |
| Family Bundle Creamy Tomato Cavatappi Pasta | $58.00 | Salad, bread, cookies |
| Family Bundle Lily’s Chicken | $59.00 | Salad, bread, cookies |
| Family Bundle Bang Bang Shrimp Tacos | $65.00 | 12 tacos |
| Family Bundle Cavatappi Pasta with Chicken | $69.00 | Salad, bread, cookies |
| Family Bundle Cavatappi Pasta with Shrimp | $71.00 | Salad, bread, cookies |
| Family Bundle Grilled Salmon | $74.00 | Salad, bread, cookies |
Bonefish Grill Hours
| Day | Opens | Closes | Notes |
|---|---|---|---|
| Monday to Saturday | 11:00 AM | 10:00 PM | Louisville, KY |
| Sunday | 11:00 AM | 9:00 PM | Louisville, KY |
| Happy hour | 4:00 PM | Varies | Daily, times vary by location |
Bonefish Grill opens at 11 AM and serves lunch and dinner. Some locations serve weekend brunch. Happy hour starts at 4 PM daily, though times vary by restaurant.
How to Order at Bonefish Grill for Less
Join Dine Rewards before your visit for the $10 welcome reward. Salmon and trout are the cheapest fish on the grill, and the Bang Bang Shrimp Tacos are a cheaper way to get the famous sauce. Family Bundles beat ordering five entrées for carryout.
Bonefish Grill Nutrition Notes
Wood grilled fish with steamed or grilled vegetables is the lightest way to eat at Bonefish Grill. Fried starters and pasta add up fast; the Bang Bang Shrimp Tacos are about 1,600 calories. Use our calorie calculator to see how a meal fits your day.
Current Bonefish Grill Deals and Offers
| Deal | Price | Details |
|---|---|---|
| Dine Rewards sign up | $10 reward | New members get a $10 reward that expires 90 days after joining |
| Dine Rewards points | $5 for 350 points | Earn 5 points per $1 on food and non alcoholic drinks |
| Heroes Discount | 10% off | Service members, veterans and first responders with valid ID |
| Family Bundle Grilled Chicken | $57.00 | Feeds up to five with salad, bread and cookies |
Bonefish Grill Menu FAQ
How much is Bang Bang Shrimp at Bonefish Grill?
Bang Bang Shrimp starts at $14.50 at the Lexington, Kentucky restaurant, with 740 calories.
How much is salmon at Bonefish Grill?
Wood grilled Atlantic Salmon is $24.90 and Bourbon Glazed Salmon is $28.30 at the Louisville, Kentucky restaurant.
Does Bonefish Grill have a kids menu?
Yes. Kids meals cost $8.50 to $9.50.
Does Bonefish Grill have happy hour?
Yes. Happy hour starts at 4 PM daily, but times vary by location.
What is Dine Rewards?
The Bloomin’ Brands rewards program. New members get a $10 reward, and every 350 points earns $5 back.
Who owns Bonefish Grill?
Bloomin’ Brands, which also owns Outback Steakhouse and Carrabba’s.
More Restaurant Menus
Price disclaimer. USA Food Menu is an independent reference site and is not affiliated with Bonefish Grill. Prices on this page were read from the official Bonefish Grill menu for its Louisville, Kentucky restaurant in November 2026 and reflect ordering from that restaurant. Prices vary by location, and delivery apps charge more. Confirm with your local Bonefish Grill before you order.

