The full Wendy's menu with current prices and calories. Burgers, chicken, nuggets, salads, chili, Frosty, breakfast, drinks and every Biggie Bag tier, checked against the Wendy's app on 9 September 2026.
Wendy's sells itself on fresh beef and square patties, but what keeps people coming back is the value structure. The Biggie Bag put a full meal under six dollars while rivals were pushing combos past ten, and the Junior Frosty at 99 cents is still the cheapest dessert in American fast food. This page covers the whole board, grouped the way the ordering screen groups it.
Prices below are national in-store averages taken from the Wendy's app across several states. Every restaurant is franchise owned and sets its own numbers, so the figure at your branch can sit either side of these. Ordering through DoorDash or Uber Eats adds a menu markup of roughly 25 percent before the delivery fee.
The Biggie Bag is the reason to order here rather than anywhere else. Each tier bundles an entree, four piece nuggets, fries and a drink, and the gap between buying the bag and buying the same four items separately is usually three to four dollars. Tiers move around, so check the app before assuming a price.
| Deal | Price | What You Get |
|---|---|---|
| $5 Biggie Bag | $5.00 | Jr. Bacon Cheeseburger or Crispy Chicken, 4pc nuggets, fries, drink |
| $6 Biggie Bag | $6.00 | Double Stack or Crispy Chicken BLT, 4pc nuggets, fries, drink |
| $7 Biggie Bag | $7.00 | Spicy Chicken or Bacon Double Stack, 4pc nuggets, fries, drink |
| Biggie Bites | $3.99 | Bite size crispy chicken pieces, shareable portion |
| Biggie Bundle | $9.99 | Two entrees, two fries, two drinks |
| Jr. Hamburger | $1.59 | Cheapest item on the board |
| Jr. Cheeseburger | $1.99 | Single patty with cheese |
| Crispy Chicken Sandwich | $2.99 | Value chicken option |
Every beef patty is square, fresh and never frozen in the continental United States, which is the one claim Wendy's has built four decades of advertising on. Dave's Single is a quarter pound, the Double is two patties, the Triple is three. The Baconator sits apart from that line with two patties and six strips of bacon.
| Burger | Price | Calories |
|---|---|---|
| Jr. Hamburger | $1.59 | 230 |
| Jr. Cheeseburger | $1.99 | 280 |
| Jr. Cheeseburger Deluxe | $2.79 | 330 |
| Double Stack | $3.29 | 400 |
| Jr. Bacon Cheeseburger | $3.29 | 380 |
| Bacon Double Stack | $3.79 | 470 |
| Dave's Single | $5.49 | 560 |
| Son of Baconator | $5.99 | 640 |
| Big Bacon Classic | $6.69 | 610 |
| Dave's Double | $7.29 | 810 |
| Baconator | $7.69 | 890 |
| Big Bacon Classic Double | $8.49 | 860 |
| Dave's Triple | $9.29 | 1090 |
The Son of Baconator is the sensible order in that group. It carries the same build as the full Baconator with smaller patties, costs almost two dollars less and comes in 250 calories lighter.
Wendy's runs three fillets rather than one: the small crispy patty used in value items, the full size breaded fillet in the Spicy and Classic, and a grilled fillet for anyone avoiding the fryer. The Spicy Chicken Sandwich is the item most regulars rate highest, and it has been on the menu since 1996.
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Sandwich | $2.99 | 340 |
| Grilled Chicken Wrap | $2.99 | 260 |
| Spicy Chicken Wrap | $2.99 | 250 |
| Crispy Chicken BLT | $3.49 | 420 |
| Classic Chicken Sandwich | $4.89 | 490 |
| Homestyle Chicken Sandwich | $4.89 | 500 |
| Spicy Chicken Sandwich | $4.89 | 560 |
| Grilled Chicken Sandwich | $5.99 | 370 |
| Asiago Ranch Chicken Club | $6.49 | 670 |
Nuggets come crispy or spicy at the same price, and the spicy version carries a genuine heat rather than a token dusting. Sauces are free with a nugget order, and most stores will hand over two or three without argument.
| Item | Price | Calories |
|---|---|---|
| 4 pc Nuggets, crispy or spicy | $2.19 | 170 |
| 6 pc Nuggets, crispy or spicy | $3.19 | 250 |
| 3 pc Chicken Tenders | $4.99 | 380 |
| 10 pc Nuggets, crispy or spicy | $4.89 | 430 |
| 4 pc Chicken Tenders | $6.29 | 500 |
| 20 pc Nuggets | $8.99 | 860 |
Salads are assembled in store rather than shipped in sealed, which is why they cost more than the equivalent at other chains and why the lettuce is not limp. Half sizes exist at roughly two dollars less and are not always on the board, so ask.
| Salad | Price | Calories |
|---|---|---|
| Parmesan Caesar Salad | $7.99 | 520 |
| Taco Salad | $7.99 | 690 |
| Apple Pecan Salad | $8.19 | 510 |
| Southwest Avocado Salad | $8.19 | 570 |
| Cobb Salad | $8.19 | 660 |
Dressing is packed separately and accounts for 100 to 200 of the calories listed. Using half the packet is the easiest cut on the whole menu.
Chili has been on the Wendy's menu since 1969 and is made from the beef that comes off the grill, which is why it exists at all. A small chili is 240 calories with 15 grams of protein, making it the most useful low calorie order in fast food. Baked potatoes are the other item nobody else offers.
| Side | Price | Calories |
|---|---|---|
| Apple Bites | $1.49 | 35 |
| Oatmeal Bar | $1.79 | 280 |
| Seasoned Potatoes | $2.09 | 280 |
| French Fries, small | $2.19 | 210 |
| Plain Baked Potato | $2.49 | 270 |
| French Fries, medium | $2.79 | 320 |
| Small Chili | $2.99 | 240 |
| Sour Cream and Chive Baked Potato | $2.99 | 310 |
| French Fries, large | $3.29 | 430 |
| Cheese Fries | $3.49 | 460 |
| Large Chili | $3.99 | 370 |
| Baconator Fries | $3.99 | 470 |
| Chili Cheese Fries | $3.99 | 460 |
| Bacon Cheese Baked Potato | $4.39 | 470 |
| Chili and Cheese Baked Potato | $4.39 | 490 |
The Frosty is technically neither a milkshake nor soft serve, and the chocolate version has been unchanged since 1969. The Junior Frosty at 99 cents is the single best value item in the industry, and the Frosty Key Tag sold each winter gives a free Junior Frosty with any purchase for a full year.
| Item | Price | Calories |
|---|---|---|
| Junior Frosty | $0.99 | 190 |
| Chocolate Chunk Cookie | $1.79 | 340 |
| Sugar Cookie | $1.79 | 330 |
| Small Frosty | $2.29 | 350 |
| Medium Frosty | $2.79 | 450 |
| Large Frosty | $3.19 | 510 |
| Frosty Swirl | $3.49 | 480 |
| Frosty Fusion | $3.99 | 550 |
| Cinnabon Pull-Apart | $4.29 | 550 |
Breakfast runs from 6:30am to 10:30am at most locations. App orders cut off fifteen minutes before the counter does, and a handful of stores stretch to 11:00am at weekends. Wendy's entered breakfast late, in 2020, and built the menu around a fresh cracked egg rather than a folded patty, which is the reason the sandwiches taste different from the competition.
| Day | Breakfast Starts | Breakfast Ends |
|---|---|---|
| Monday to Friday | 6:30 AM | 10:30 AM |
| Saturday and Sunday | 6:30 AM | 10:30 AM |
| Mobile app orders | 6:30 AM | 10:15 AM |
| Delivery apps | 8:00 AM | 10:30 AM |
| Item | Price | Calories |
|---|---|---|
| Honey Butter Biscuit | $1.19 | 270 |
| Sausage Biscuit | $1.69 | 360 |
| Egg and Cheese Biscuit | $2.49 | 300 |
| Sausage Gravy and Biscuit | $2.79 | 430 |
| Egg and Cheese English Muffin | $2.99 | 280 |
| Sausage and Cheese English Muffin | $2.99 | 340 |
| Homestyle French Toast Sticks, 4 pc | $2.99 | 360 |
| Homestyle French Toast Sticks, 6 pc | $3.49 | 540 |
| Sausage, Egg and Cheese Biscuit | $3.79 | 480 |
| Bacon, Egg and Cheese Biscuit | $3.99 | 360 |
| Bacon, Egg and Cheese English Muffin | $3.99 | 360 |
| Sausage, Egg and Cheese English Muffin | $3.99 | 400 |
| Breakfast Burrito, Bacon | $4.99 | 430 |
| Breakfast Burrito, Sausage | $4.99 | 510 |
| Bacon, Egg and Swiss Croissant | $4.99 | 430 |
| Sausage, Egg and Swiss Croissant | $4.99 | 590 |
| Maple Bacon Chicken Croissant | $5.49 | 550 |
| Breakfast Baconator | $6.99 | 730 |
Every combo adds seasoned potatoes and a drink to the sandwich. The saving against ordering separately runs about a dollar fifty.
| Combo | Price | Calories |
|---|---|---|
| Egg and Cheese Biscuit Combo | $5.69 | 560 |
| Bacon, Egg and Cheese Biscuit Combo | $6.29 | 620 |
| Sausage, Egg and Cheese Biscuit Combo | $6.29 | 680 |
| Honey Butter Chicken Biscuit Combo | $6.49 | 730 |
| Bacon, Egg and Swiss Croissant Combo | $6.49 | 660 |
| Sausage, Egg and Swiss Croissant Combo | $6.49 | 700 |
| Bacon, Egg and Cheese English Muffin Combo | $6.79 | 500 |
| Maple Bacon Chicken Croissant Combo | $6.99 | 740 |
| French Toast Sticks Combo, 6 pc | $7.19 | 630 |
| Breakfast Burrito Combo | $7.99 | 810 |
| Breakfast Baconator Combo | $8.99 | 960 |
Wendy's coffee is better than the price suggests and the cold brew is genuinely competitive with the coffee chains at half the cost. The Frosty-ccino blends cold brew with Frosty mix and only appears during breakfast hours.
| Drink | Price | Calories |
|---|---|---|
| Milk or Chocolate Milk | $1.79 | 100 to 150 |
| Hot Coffee | $1.99 | 5 |
| Bottled Water | $2.29 | 0 |
| Soft Drinks, small | $2.29 | 0 to 210 |
| Soft Drinks, medium | $2.79 | 0 to 290 |
| Simply Orange Juice | $2.79 | 160 |
| Cold Brew Coffee | $2.99 | 10 |
| Soft Drinks, large | $3.29 | 0 to 330 |
| Strawberry Lemonade | $3.29 | 250 |
| Blueberry Pomegranate Lemonade | $3.29 | 230 |
| Frosty-ccino | $3.99 | 200 |
A combo adds medium fries and a medium drink. It saves about a dollar against buying the three items separately, which is less than the Biggie Bag saves, so check both before you order.
| Combo | Price | Calories |
|---|---|---|
| 10 pc Nuggets Combo | $8.49 | 1040 |
| Dave's Single Combo | $9.29 | 1170 |
| 3 pc Chicken Tenders Combo | $9.49 | 990 |
| Spicy Chicken Sandwich Combo | $9.69 | 1170 |
| Son of Baconator Combo | $9.99 | 1250 |
| Big Bacon Classic Combo | $10.49 | 1220 |
| Asiago Ranch Chicken Club Combo | $10.79 | 1280 |
| Dave's Double Combo | $11.09 | 1420 |
| Baconator Combo | $11.49 | 1500 |
Every kids meal comes with a choice of small fries or apple bites and a small drink or milk. Apple bites carry 35 calories against 210 for the fries, so the swap is worth making.
| Meal | Price | Calories |
|---|---|---|
| Kids Hamburger | $3.99 | 440 |
| Kids Cheeseburger | $4.29 | 490 |
| Kids 4 pc Nuggets | $4.39 | 380 |
| Kids 4 pc Spicy Nuggets | $4.39 | 390 |
| Kids 2 pc Chicken Tenders | $5.49 | 460 |
Most Wendy's locations open at 6:30am for breakfast and close around midnight, with the drive-thru running an hour or two past the dining room. Late night is a real part of the business here, and stores near campuses often stay open until 2am or later at weekends.
| Service | Opens | Closes |
|---|---|---|
| Breakfast | 6:30 AM | 10:30 AM |
| Lunch and dinner | 10:30 AM | Close |
| Dining room, Monday to Thursday | 6:30 AM | 10:00 PM |
| Dining room, Friday and Saturday | 6:30 AM | 11:00 PM |
| Drive-thru, weeknights | 6:30 AM | 12:00 AM |
| Drive-thru, weekends | 6:30 AM | 1:00 AM |
The app is where the discounts live and the counter price is almost never the best price. Worth doing before you order:
Calorie counts come from Wendy's published nutrition data and cover each item as it is normally built. Removing mayonnaise saves around 90 calories on a chicken sandwich, dropping cheese saves about 50, and swapping fries for apple bites cuts nearly 200 from a meal. Fries, nuggets and tenders share fryers, so anyone avoiding gluten or handling a serious allergy should treat cross contact as likely.
Breakfast ends at 10:30 AM at most locations, seven days a week. Mobile app orders cut off at 10:15 AM. A small number of franchises extend to 11:00 AM at weekends, so check your local store in the app.
Biggie Bags run at $5, $6 and $7 tiers. Each includes an entree, four piece nuggets, fries and a drink. The $5 tier normally carries the Jr. Bacon Cheeseburger or the Crispy Chicken Sandwich.
Two quarter pound beef patties, six strips of Applewood smoked bacon, American cheese, ketchup and mayonnaise on a bun. It costs $7.69 and carries 890 calories. The Son of Baconator uses smaller patties, costs $5.99 and comes in at 640.
The Junior Frosty at 99 cents, followed by the Honey Butter Biscuit at $1.19 during breakfast and the Jr. Hamburger at $1.59. For a full meal, the $5 Biggie Bag is the lowest priced option.
Yes, in the continental United States and Canada. Beef arrives fresh and is formed into square patties in store. Alaska, Hawaii and some international markets use frozen beef for supply reasons, and Wendy's states this openly.
No. Breakfast is a separate menu that ends at 10:30 AM and the grills switch over completely. You cannot order a Breakfast Baconator at lunchtime, and the seasoned potatoes are not available after the changeover either.
Chocolate and vanilla are permanent. Frosty Swirls add strawberry, caramel or brownie batter mixed through, and Frosty Fusions add cookie dough, caramel crunch or Oreo brownie. Seasonal flavours rotate two or three times a year.
A Dave's Single is 560 calories on its own. As a combo with medium fries and a medium soft drink it lands near 1,170. Dropping the drink to water or a diet soda takes roughly 200 off that total.
The 4 for $4 was replaced by the Biggie Bag, which follows the same idea at $5, $6 and $7 tiers. The contents are broadly the same, with an entree, nuggets, fries and a drink in every bag.
Dining rooms usually close between 10:00 PM and 11:00 PM. Drive-thru service runs until midnight on weeknights and 1:00 AM at weekends, and stores near universities and motorways often go later.
Comparing burger prices before you decide? These chains sit closest to Wendy's.
Price disclaimer. USA Food Menu is an independent reference site and is not affiliated with Wendy's International. Prices and calorie counts on this page were checked on 9 September 2026 against the Wendy's mobile app across several states. Restaurants are franchise owned and set their own prices, so the figure at your local branch may differ. Always confirm in the app or at the counter before ordering.