The full Sonic Drive-In menu with current prices and calories. Burgers, coneys, chicken, tots, all day breakfast, the entire slush and limeade range, shakes, Blasts, Wacky Pack kids meals and Happy Hour. Checked on 10 September 2026.
Sonic is a drive-in rather than a drive-thru. You park in a numbered stall, order from a speaker post, and a carhop brings the food out, sometimes on roller skates. That format has barely changed since 1953 and it is the reason the drinks menu is longer than the food menu at most locations.
Prices below are national averages checked across several states. Sonic is heavily franchised and the spread between markets is wide, particularly on drinks. The app carries deals the stall speaker does not, and Happy Hour cuts every drink and slush in half for two hours every afternoon.
This is the most useful thing to know about Sonic. Every drink and slush is half price between 2pm and 4pm, every day, with no minimum and no app required. A Route 44 slush that costs $2.39 at noon costs about $1.20 at three o'clock.
| Deal | When | What You Get |
|---|---|---|
| Happy Hour | 2:00 PM to 4:00 PM daily | Half price on all drinks and slushes, any size |
| Half Price Shakes | After 8:00 PM, most locations | Runs at participating stores, check the app |
| App exclusive offers | All day | Free items and discounted combos, rotate weekly |
| Sonic Rewards | All day | Points build on every order and convert to free items |
| Jr. Chicken Sandwich | All day | $1.99, the cheapest full sandwich on the board |
| Chili Cheese Coney | All day | $1.99, the cheapest hot item |
Sonic burgers are cooked to order rather than held, which is why the wait at the stall is longer than a drive-thru. The Smasher line is the newer thin-patty style, the SuperSONIC line is the traditional thick build.
| Burger | Price | Calories |
|---|---|---|
| Jr. Double Cheeseburger | $4.09 | 470 |
| Plain SONIC Cheeseburger | $6.79 | 630 |
| SONIC Cheeseburger | $6.89 | 720 |
| Garlic Butter Bacon Cheeseburger | $6.99 | 920 |
| SuperSONIC Double Cheeseburger | $7.29 | 1070 |
| Cheesy Bacon SONIC Stack | $7.79 | 580 |
| Double SONIC Smasher | $7.89 | 600 |
| Big Dill Double SONIC Smasher | $7.99 | 680 |
| SuperSONIC Bacon Double Cheeseburger | $7.99 | 1130 |
| Cheesy Bacon SuperSONIC Stack | $8.79 | 740 |
| Triple SONIC Smasher | $8.89 | 780 |
| Big Dill Triple SONIC Smasher | $8.99 | 870 |
The Jr. Double Cheeseburger at $4.09 gives you two patties for less than the price of a single SONIC Cheeseburger. It is the strongest value order on the burger board by a distance.
The Chili Cheese Coney at $1.99 has been the cheapest hot item on the Sonic menu for years and is the item most regulars order alongside a drink. Regional dogs come and go, and the Chicago and New York versions are not carried everywhere.
| Item | Price | Calories |
|---|---|---|
| Chili Cheese Coney | $1.99 | 470 |
| Corn Dog | $2.79 | 230 |
| All-American Dog | $3.99 | 410 |
| Chicago Dog | $3.99 | 400 |
| New York Dog | $3.99 | 420 |
| Footlong Quarter Pound Coney | $6.29 | 770 |
The Jr. Chicken Sandwiches at $1.99 are the best priced sandwiches anywhere on the menu. Premium Chicken Bites are boneless pieces sold in three sizes, and Crispy Tenders come with a choice of dipping sauce.
| Item | Price | Calories |
|---|---|---|
| Original Jr. Chicken Sandwich | $1.99 | 450 |
| Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
| Premium Chicken Bites, small | $4.79 | 330 |
| Crispy Tenders, 3 piece | $5.99 | 260 |
| Premium Chicken Bites, medium | $6.19 | 490 |
| Premium Chicken Bites, large | $7.39 | 750 |
| Crispy Chicken Sandwich | $7.79 | 520 |
| Crispy Tenders, 5 piece | $8.89 | 430 |
Tots are the reason a lot of people choose Sonic over a burger chain, and they are the only major fast food chain that treats them as the default side rather than a novelty. Chili cheese tots are the signature order.
| Side | Small | Medium | Large |
|---|---|---|---|
| Tater Tots | $1.99 | $3.39 | $3.89 |
| Groovy Fries | $2.99 | $3.39 | $3.89 |
| Cheese Groovy Fries | $3.49 | $4.19 | $5.19 |
| FRITOS Chili Pie | $3.59 | $4.49 | $5.39 |
| Onion Rings | $3.69 | $4.19 | $4.59 |
| Pickle Seasoned Tots | $3.69 | $4.39 | $5.19 |
| Cheese Tots | $3.79 | $4.79 | $6.49 |
| Chili Cheese Tots | $4.09 | $4.89 | $5.79 |
| Chili Cheese Groovy Fries | $4.09 | $4.89 | $5.79 |
| Item | Price | Calories |
|---|---|---|
| Apple Slices | $1.29 | 35 |
| Soft Pretzel Twist | $1.99 | 380 |
| Mozzarella Sticks, 4 piece | $4.99 | 390 |
| Ched-R-Peppers, 4 piece | $4.99 | 440 |
| Mozzarella Sticks, 6 piece | $6.59 | 590 |
| Mozzarella Sticks, 8 piece | $7.99 | 780 |
Small tots are 250 calories, larges are 580. Chili and cheese on a large pushes it to 840, which is more than most of the burgers on the menu.
Sonic serves breakfast all day at most locations, which almost nobody else in fast food does. A minority of franchises still cut off around 10:30am, so check your local store if you are counting on a burrito at dinner time.
| Item | Price | Calories |
|---|---|---|
| Jr. Bacon, Egg and Cheese Burrito | $3.29 | 270 |
| Jr. Sausage, Egg and Cheese Burrito | $3.29 | 280 |
| French Toast Sticks, 4 piece | $3.99 | 570 |
| SuperSONIC Breakfast Burrito | $4.09 | 590 |
| Bacon Breakfast Burrito | $4.29 | 470 |
| Sausage Breakfast Burrito | $4.29 | 490 |
| Bacon Breakfast Toaster | $5.29 | 470 |
| Sausage Breakfast Toaster | $5.29 | 570 |
| Bacon, Egg and Cheese Brioche | $5.29 | 440 |
| Sausage, Egg and Cheese Brioche | $5.29 | 530 |
| Ultimate Meat and Cheese Burrito | $5.29 | 820 |
The Breakfast Toaster is built on Texas toast rather than a muffin or biscuit, which is the detail people remember it for. The Jr. burritos at $3.29 and under 300 calories are the value pick.
This is the heart of the Sonic menu. Over a million drink combinations exist on paper because any flavour can be added to any base, and the crew will do it without complaint. Prices below are the standard rate, and every one of them halves between 2pm and 4pm.
| Drink | Price Range | Notes |
|---|---|---|
| Famous Slush | $1.19 to $2.39 | Cherry, blue raspberry, grape, watermelon and more |
| Ocean Water | $1.29 to $2.09 | Sprite with coconut and blue colouring, the signature drink |
| Signature Limeade | $1.69 to $2.49 | Made with real lime, not concentrate |
| Classic Lemonade | $1.99 to $2.79 | Available with any fruit flavour added |
| Real Fruit Slush | $2.09 to $2.59 | Contains actual fruit pieces |
| Cherry Limeade | $2.09 to $2.89 | The most ordered drink Sonic sells |
| Strawberry Lemonade | $2.09 to $2.89 | Real fruit version available |
| Shark Bite Slush | $2.19 to $5.29 | Layered blue and red, 280 calories in a medium |
| Cocoberry Cream Slush | $2.39 to $5.49 | Cream slush, 340 calories in a medium |
| Twisted Flamingo | $2.49 to $4.69 | Cream slush, 310 calories in a medium |
| Rainbow Slush | $2.99 medium | Layered, 310 calories |
| Picklerita Slush | $3.19 | Dill pickle and lime, exactly as strange as it sounds |
| Fruited Dragon Slush | $3.39 medium | 370 calories |
| Rechargers with Red Bull | $3.99 to $5.19 | Twisted lime, strawberry or cherry, 230 to 360 calories |
| Strawberry Cheesecake Cream Cooler | $4.09 to $6.49 | 800 calories in a large, the heaviest drink on the menu |
| Drink | Price | Calories |
|---|---|---|
| Hot Coffee | $1.99 | 0 |
| Orange Juice | $2.49 | 160 |
| Sweet Iced Tea | $2.49 | 180 |
| Original Cold Brew Iced Coffee | $2.89 to $4.89 | 170 to 500 |
| French Vanilla Cold Brew | $2.89 to $4.89 | 190 to 570 |
A Blast is soft serve with candy or cookie blended through it, eaten with a spoon. A shake is thinner and drinkable. Master Shakes are the premium tier with cheesecake or cake pieces blended in.
| Frozen Treat | Mini | Small | Medium |
|---|---|---|---|
| Classic Shake | $3.79 | $4.69 | $5.49 |
| Master Shake | $4.19 | $5.19 | $5.99 |
| SONIC Blast | $4.33 | $5.49 | $5.99 |
Classic shake flavours are strawberry, chocolate, vanilla, banana, caramel, peanut butter and hot fudge. A large classic shake is $5.99. Blasts come in Oreo, Reeses, M and M, Heath, turtle truffle, brownie and cookie dough.
| Sundae or Cup | Price | Calories |
|---|---|---|
| Vanilla Cup | $1.29 | 300 |
| Strawberry Sundae | $3.39 | 380 |
| Caramel Sundae | $3.39 | 430 |
| Hot Fudge Sundae | $3.39 | 460 |
A combo adds medium tots or fries and a medium drink, which puts roughly 360 to 700 calories on top of the entree depending on what you pick. The mark-up over the entree alone runs about $4.60.
| Combo | Price | Entree Calories |
|---|---|---|
| French Toast Sticks Combo | $6.49 | 570 |
| Bacon Breakfast Burrito Combo | $7.99 | 470 |
| SuperSONIC Breakfast Burrito Combo | $8.59 | 590 |
| Bacon Breakfast Toaster Combo | $8.59 | 470 |
| 3 Piece Crispy Tenders Combo | $9.39 | 260 |
| All-American Hot Dog Combo | $9.89 | 410 |
| Chili Cheese Coney Combo | $9.89 | 470 |
| 5 Piece Crispy Tenders Combo | $10.39 | 430 |
| Premium Chicken Bites Combo | $10.99 | 490 |
| Footlong Quarter Pound Coney Combo | $11.19 | 770 |
| SONIC Cheeseburger Combo | $11.49 | 720 |
| Crispy Chicken Sandwich Combo | $11.89 | 520 |
| Garlic Butter Bacon Cheeseburger Combo | $12.29 | 920 |
| Double SONIC Smasher Combo | $12.59 | 600 |
| SuperSONIC Double Cheeseburger Combo | $12.69 | 1070 |
| SuperSONIC Bacon Double Combo | $13.29 | 1130 |
| Triple SONIC Smasher Combo | $13.59 | 780 |
Every Wacky Pack includes a main, a small side, a small drink and a toy. Apple slices at 35 calories are available as the side at no extra cost.
| Wacky Pack | Price | Calories |
|---|---|---|
| Grilled Cheese | $2.99 | 300 |
| Jr. Burger | $3.29 | 350 |
| Beef Hot Dog | $3.29 | 300 |
| Corn Dog | $3.29 | 250 |
| Chicken Strips, 2 piece | $3.49 | 220 |
Route 44 is the one people ask about. It is a 44 ounce cup and it exists on almost every drink, which is why a Route 44 slush at Happy Hour is the best value cold drink in fast food.
| Size | Volume | Available On |
|---|---|---|
| Mini | 14 oz | Slushes, shakes and Blasts |
| Small | 16 oz | All drinks |
| Medium | 20 oz | All drinks |
| Large | 32 oz | All drinks |
| Route 44 | 44 oz | Fountain drinks, slushes, limeades and teas |
Most drive-ins open at 6am and close between 10pm and midnight, with weekend hours running later. Stall service and the drive-thru lane usually close at the same time, though some locations shut the stalls earlier in winter.
| Service | Opens | Closes |
|---|---|---|
| Monday to Thursday | 6:00 AM | 11:00 PM |
| Friday and Saturday | 6:00 AM | 12:00 AM |
| Sunday | 6:00 AM | 11:00 PM |
| Happy Hour | 2:00 PM | 4:00 PM |
| Half price shakes, participating stores | 8:00 PM | Close |
Calorie counts come from Sonic published nutrition data. Drinks are the part worth watching here more than the food. A large Strawberry Cheesecake Cream Cooler is 800 calories, more than the SONIC Cheeseburger it might be sitting next to, and a Route 44 full sugar slush lands in similar territory. Ordering any slush or limeade sugar free or in a smaller cup is the single biggest change you can make. Tots and fries share fryer oil with the mozzarella sticks and chicken.
2:00 PM to 4:00 PM every day. All drinks and slushes are half price, in any size, with no minimum spend and no app required. It is the best standing discount in fast food.
Yes at most locations, which is unusual in fast food. A minority of franchises still stop breakfast around 10:30 AM, so check your local drive-in in the app if you are planning a burrito later in the day.
44 ounces. It is available on fountain drinks, slushes, limeades and teas but not on shakes or Blasts. At Happy Hour a Route 44 slush comes to around $1.20, which is the cheapest cold drink per ounce in the industry.
Sprite mixed with coconut syrup and blue colouring. It is one of the drinks Sonic is best known for and costs $1.29 to $2.09 depending on size, or half that during Happy Hour.
The Chili Cheese Coney and both Jr. Chicken Sandwiches at $1.99, and slushes from $1.19. Apple slices at $1.29 and a vanilla cup at $1.29 are the cheapest side and dessert.
A Blast is soft serve with candy or cookie pieces blended through it and is eaten with a spoon. A shake is thinner and drinkable through a straw. Master Shakes are the premium tier with cheesecake or cake blended in.
Most locations run half price shakes after 8:00 PM, but it is a local promotion rather than a national one, so it is not guaranteed. The app shows whether your drive-in is taking part.
No. Every drive-in has numbered stalls where you order from a speaker and a carhop brings the food out, and most also have a standard drive-thru lane. Prices are identical either way, and the stalls are usually faster at busy times because several orders run at once.
1,070 calories on its own. As a combo with medium tots and a medium drink it passes 1,700. The Jr. Double Cheeseburger at 470 gives you two patties for less than half the calories and less money.
Small tots are $1.99 against $2.99 for small Groovy Fries, so tots are the cheaper side by a dollar at the small size. At medium and large the two are priced identically. Tots are also 10 calories fewer in a small serving.
Comparing before you order? These chains sit closest to Sonic on menu and price.
Price disclaimer. USA Food Menu is an independent reference site and is not affiliated with Sonic Corp. Prices and calorie counts on this page were checked on 10 September 2026 across several states. Sonic drive-ins are heavily franchised and set their own prices, and promotions including Happy Hour and half price shakes are run locally, so confirm at the speaker or in the app before ordering.